Filters Reset
Save Search (1)
Save your search to get Alerts
214 Properties
214 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D4 Beds 3 Baths 2,326 SqFt$1,890,000Open Sun 3:30PM-4:30PM
8200 Rosebank CRES, Richmond, BC V7A 2K6
Listed by Royal Pacific Realty (Kingsway) Ltd.
Single Family Home
- 1/40 404 Beds 6 Baths 3,043 SqFt$3,389,000Open Sun 2PM-4PM
- 1/20 202 Beds 2 Baths 819 SqFt$668,000Open Sat 2PM-4PM
- 1/19 192 Beds 2 Baths 876 SqFt$757,000Open Sat 2PM-4PM
- 1/17 176 Beds 7 Baths 5,152 SqFt$5,888,800Open Sat 1:30PM-3:30PM
- 1/31 313 Beds 2 Baths 1,707 SqFt$1,788,000Open Sun 2PM-4PM
- 3D2 Beds 1 Bath 875 SqFt$309,000Open Sat 12PM-1:30PM
- 1/30 305 Beds 6 Baths 4,262 SqFt$4,288,000Open Sat 2:30PM-4PM
7471 Broadmoor BLVD, Richmond, BC V7A 1A8
Listed by Sutton Group-West Coast Realty
Single Family Home
- 1/25 254 Beds 3 Baths 2,012 SqFt$1,799,000Open Sat 2PM-4PM
- 1/31 312 Beds 4 Baths 4,370 SqFt$2,780,000Open Sat 2PM-4PM
- 1/26 263 Beds 3 Baths 1,678 SqFt$1,190,000Open Sat 2PM-4PM
- 1/25 253 Beds 3 Baths 1,155 SqFt$1,699,800Open Sat 3PM-4:30PM
- 1/32 323 Beds 3 Baths 1,441 SqFt$1,888,800Open Sat 3PM-4:30PM
- 1/30 304 Beds 3 Baths 3,350 SqFt$2,750,000Open Sun 2PM-4PM
- 1/27 275 Beds 5 Baths 3,766 SqFt$3,450,000Open Sun 2PM-4PM
- 1/36 364 Beds 2 Baths 1,576 SqFt$2,189,000Open Sat 2PM-4PM
- 1/31 314 Beds 4 Baths 2,096 SqFt$1,695,000Open Sun 2PM-4PM
- 1/23 238 Beds 7 Baths 4,759 SqFt$3,380,000Open Sat 2PM-4PM
- 1/38 385 Beds 6 Baths 3,889 SqFt$3,280,000Open Sun 2PM-4PM
7511 Glacier CRES, Richmond, BC V7A 1L6
Listed by Royal Pacific Realty (Kingsway) Ltd.
Single Family Home
- 3D3 Beds 3 Baths 1,335 SqFt$1,298,000Open Sun 2PM-4PM
- 1/24 244 Beds 3 Baths 2,134 SqFt$1,698,900Open Sat 2PM-4PM
- 1/26 265 Beds 4 Baths 2,878 SqFt$1,998,000New
8888 Heather ST, Richmond, BC V6Y 2R8
Listed by Royal Pacific Riverside Realty Ltd.
Single Family Home
- 1/27 274 Beds 4 Baths 1,552 SqFt$1,588,000New
- 1/20 205 Beds 5 Baths 3,863 SqFt$3,480,000New