Filters Reset
Save Search (1)
Save your search to get Alerts
2.6K Properties
500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D6 Beds 4 Baths 2,422 SqFt$2,188,000Open Sat 1PM-3PM
- 1/39 395 Beds 2 Baths 2,314 SqFt$1,688,000Open Sat 2:30PM-4:30PM
- 3D2 Beds 2 Baths 755 SqFt$849,000Open Sat 1PM-2PM
- 1/39 393 Beds 2 Baths 976 SqFt$968,000Open Fri 2:30PM-4:30PM
- 1/37 372 Beds 1 Bath 896 SqFt$549,000Open Sat 2:30PM-4:30PM
- 1/10 101 Bed 1 Bath 506 SqFt$478,000Open Sat 3:30PM-5:30PM
- 1/21 211 Bed 1 Bath 681 SqFt$549,000Open Sun 2PM-4PM
- 1/31 312 Beds 2 Baths 758 SqFt$799,000Open 7/12 2PM-4PM
- 1/37 374 Beds 4 Baths 2,425 SqFt$2,518,800Open Sat 2PM-4PM
- 1/30 304 Beds 2 Baths 2,290 SqFt$2,198,000Open Sat 2PM-4PM
- 1/33 331 Bed 1 Bath 780 SqFt$535,000Open Sat 2PM-4PM
- 1/35 352 Beds 2 Baths 798 SqFt$799,900Open Sat 2PM-4PM
- 1/38 381 Bed 1 Bath 524 SqFt$599,000Open Sun 2PM-4PM
- 3D2 Beds 2 Baths 764 SqFt$699,000Open Sat 2PM-4PM
- 3D2 Beds 2 Baths 1,400 SqFt$1,088,000Open Sat 2PM-4PM
- 1/36 362 Beds 2 Baths 775 SqFt$699,000Open Sat 2PM-4PM
- 1/40 403 Beds 3 Baths 1,828 SqFt$1,288,800Open Sun 2PM-4PM
- 1/14 142 Beds 2 Baths 775 SqFt$850,000Open Sat 1PM-3PM
- 1/28 281 Bed 1 Bath 625 SqFt$659,000Open Sun 2PM-4PM
- 1/32 322 Beds 2 Baths 1,020 SqFt$799,000Open Sat 2PM-4PM
- 1/25 251 Bed 1 Bath 556 SqFt$469,900Open Sat 2PM-4PM
- 1/19 192 Beds 2 Baths 842 SqFt$608,000Open Sat 2PM-4PM
- 1/28 282 Beds 2 Baths 826 SqFt$790,000Open Sat 2PM-4PM
- 1/40 406 Beds 4 Baths 2,304 SqFt$1,999,000Open Sat 1PM-4PM
4078 Boundary RD, Burnaby, BC V5R 2M6
Listed by Royal Pacific Realty (Kingsway) Ltd.
Single Family Home