Filters Reset
Save Search (1)
Save your search to get Alerts
50 Properties
50 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 403 Beds 3 Baths 2,302 SqFt$1,249,000Open Sun 2PM-4PM
- 1/34 346 Beds 2 Baths 2,330 SqFt$1,599,900Open Sun 2PM-4PM
- 1/20 203 Beds 3 Baths 1,978 SqFt$1,198,000Open Sun 2PM-4PM
- 1/40 406 Beds 7 Baths 3,661 SqFt$2,088,000Open Sun 2PM-4PM
- 1/23 236 Beds 4 Baths 4,547 SqFt$2,599,000Open Sat 11AM-1PM
- 1/35 354 Beds 3 Baths 2,000 SqFt$1,299,000Open Sun 2PM-3:30PM
- 1/5 51 Bed 1 Bath 450 SqFt$1,500New
- 5 Beds 3 Baths 2,682 SqFt$1,738,800Active
8832 15th AVE, Burnaby, BC V3N 1Y3
Listed by Royal LePage West Real Estate Services
Single Family Home
- 1/19 191 Bed 1 Bath 1,000 SqFt$1,850Active
- 1/36 363 Beds 3 Baths 2,294 SqFt$1,299,000Active
- 1/31 314 Beds 3 Baths 2,227 SqFt$2,198,000Active
- 1/39 397 Beds 7 Baths 4,031 SqFt$2,888,000Active
- 1/40 40
Free Account Required
Register or Sign In to View
*** Beds *** Baths *** SqFtRegister For Price
- 1/38 385 Beds 2 Baths 2,534 SqFt$1,988,800Active
- 1/40 405 Beds 5 Baths 3,049 SqFt$2,278,000Active
- 1/40 405 Beds 5 Baths 3,178 SqFt$1,899,900Active
- 1/40 40
Free Account Required
Register or Sign In to View
*** Beds *** Baths *** SqFtRegister For Price
- 1/40 40
Free Account Required
Register or Sign In to View
*** Beds *** Baths *** SqFtRegister For Price
- 1/38 383 Beds 3 Baths 1,554 SqFt$1,299,000Active
- 1/17 173 Beds 3 Baths 2,057 SqFt$1,350,000Active
- 3D3 Beds 3 Baths 1,773 SqFt$1,199,000Active
- 1/36 368 Beds 5 Baths 4,401 SqFt$2,666,000Active
- 3D3 Beds 3 Baths 1,401 SqFt$1,288,000Active
- 1/40 40
Free Account Required
Register or Sign In to View
*** Beds *** Baths *** SqFtRegister For Price