Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
2.1K Properties
500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/32 324 Beds 4 Baths 3,158 SqFt$1,650,000Open Sun 2PM-4PM
- 1/10 103 Beds 3 Baths 1,354 SqFt$899,900Open Sat 12PM-5PM
- 1/30 302 Beds 2 Baths 897 SqFt$729,900Open Sat 2PM-4PM
- 1/36 363 Beds 3 Baths 2,400 SqFt$1,600,000Open Sun 1:30PM-3:30PM
- 1/39 393 Beds 3 Baths 1,398 SqFt$979,900Open Sat 12PM-2PM
6897 201 ST #19, Langley, BC V2Y 0Z3
Listed by Homelife Advantage Realty (Central Valley) Ltd.
Townhouse
- 1/27 272 Beds 2 Baths 888 SqFt$569,000Open Sun 11:30AM-1:30PM
- 1/40 403 Beds 3 Baths 1,923 SqFt$1,549,990Open Sat 12PM-2PM
- 1/40 404 Beds 4 Baths 2,763 SqFt$1,698,800Open Sat 2PM-4PM
23741 Old Yale RD #2, Langley, BC V2Z 2K4
Listed by Homelife Benchmark Realty Corp.
Single Family Home
- 1/35 359 Beds 8 Baths 5,151 SqFt$2,299,000Open Sat 2PM-4PM
19734 33 AVE, Langley, BC V3A 0N9
Listed by Sutton Group-West Coast Realty (Surrey/24)
Single Family Home
- 1/39 394 Beds 3 Baths 1,937 SqFt$1,749,000Open Sat 1PM-3PM
- 1/20 202 Beds 1 Bath 837 SqFt$399,000Open Sat 2PM-4PM
- 1/40 402 Beds 2 Baths 1,167 SqFt$798,800Open Sun 2PM-4PM
- 1/38 382 Beds 2 Baths 961 SqFt$659,000Open Sat 1PM-3PM
- 1/40 403 Beds 2 Baths 2,022 SqFt$849,900Open Sat 2PM-4PM
- 1/38 387 Beds 4 Baths 3,445 SqFt$1,399,900Open Sat 2PM-4PM
- 1/40 403 Beds 3 Baths 1,523 SqFt$1,049,900Open Sat 2PM-4PM
- 1/19 193 Beds 2 Baths 1,162 SqFt$1,049,000Open Sat 11:30AM-1PM
- 1/30 306 Beds 3 Baths 2,213 SqFt$1,320,000Open Sat 2PM-4PM
- 1/17 172 Beds 2 Baths 862 SqFt$620,000Open Sat 2PM-4PM
- 1/40 404 Beds 3 Baths 2,394 SqFt$1,450,000Open 4/19 2PM-4PM
- 1/40 403 Beds 3 Baths 1,457 SqFt$849,900Open Sun 2PM-4PM
- 3D2 Beds 1 Bath 854 SqFt$450,000Open Sat 2PM-4PM
- 1/40 402 Beds 2 Baths 1,207 SqFt$749,999Open Sat 2PM-4PM
- 1/20 201 Bed 1 Bath 573 SqFt$499,999Open Sat 2PM-4PM