Filters Reset
Save Search (1)
Save your search to get Alerts
2.6K Properties
500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/13 131 Bed 1 Bath 624 SqFt$448,800Open 7/6 1PM-3PM
- 1/29 292 Beds 3 Baths 1,976 SqFt$1,388,000Open 7/6 2PM-4PM
- 1/15 151 Bed 1 Bath 646 SqFt$638,000Open 7/6 2PM-4PM
- 1/27 271 Bed 1 Bath 616 SqFt$599,000Open Sun 2PM-4PM
- 1/32 323 Beds 2 Baths 1,245 SqFt$850,000Open 7/6 1PM-3PM
- 1/40 402 Beds 2 Baths 836 SqFt$699,900Open 7/6 2PM-4PM
- 1/28 283 Beds 2 Baths 1,438 SqFt$799,999Open Sun 2PM-5PM
- 1/13 132 Beds 2 Baths 836 SqFt$700,000Open 7/6 2PM-4PM
- 1/18 181 Bed 1 Bath 655 SqFt$399,000Open 7/6 2PM-4PM
- 1/27 273 Beds 2 Baths 1,407 SqFt$799,900Open 7/6 1:30PM-4:30PM
- 1/11 111 Bed 1 Bath 505 SqFt$599,000Open 7/6 1PM-3PM
- 1/38 385 Beds 5 Baths 3,270 SqFt$2,188,000Open 7/6 2PM-4PM
- 1/26 261 Bed 1 Bath 665 SqFt$579,900Open 7/6 2PM-4PM
- 1/40 403 Beds 3 Baths 2,313 SqFt$2,299,000Open Sun 2PM-4PM
- 1/28 283 Beds 2 Baths 1,058 SqFt$838,000Open 7/6 2PM-4PM
- 1/40 405 Beds 4 Baths 1,796 SqFt$1,699,999Open 7/6 2PM-4PM
- 1/27 275 Beds 6 Baths 4,105 SqFt$2,999,999Open Sat 2PM-4PM
- 1/24 243 Beds 3 Baths 1,324 SqFt$899,000Open 7/6 2PM-4PM
- 1/34 343 Beds 2 Baths 1,072 SqFt$968,000Open 7/6 2PM-4PM
- 3D2 Beds 2 Baths 1,091 SqFt$828,000Open 7/6 1PM-4PM
- 3D2 Beds 3 Baths 2,122 SqFt$1,499,000Open Sat 2PM-4PM
- 1/32 321 Bed 1 Bath 551 SqFt$562,800Open 7/6 2PM-4PM
- 3D3 Beds 3 Baths 1,250 SqFt$998,000Open 7/6 2PM-4PM
- 1/12 121 Bed 1 Bath 690 SqFt$659,900Open 7/6 2PM-4PM