Filters Reset
Save Search (1)
Save your search to get Alerts
35.7K Properties
500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/33 332 Beds 2 Baths 887 SqFt$459,000New
33539 Holland AVE #102, Abbotsford, BC V2S 0C6
Listed by Homelife Advantage Realty (Central Valley) Ltd.
Condo
- 1/35 353 Beds 3 Baths 1,870 SqFt$865,000New
- 3D1 Bed 1 Bath 601 SqFt$595,000New
- 1/40 403 Beds 3 Baths 2,089 SqFt$1,299,999New
- 1/40 402 Beds 2 Baths 948 SqFt$769,000New
- 1/36 365 Beds 4 Baths 3,679 SqFt$2,098,000New
496 Glenbrook DR, New Westminster, BC V3L 5K1
Listed by Homelife Benchmark Realty (Langley) Corp.
Single Family Home
- 1/23 231 Bed 1 Bath 746 SqFt$585,000New
- 1/39 393 Beds 2 Baths 1,583 SqFt$699,900New
- 3D4 Beds 4 Baths 2,259 SqFt$3,799,000New
4541 W 5th AVE, Vancouver, BC V6R 1S6
Listed by Keller Williams Ocean Realty VanCentral
Single Family Home
- 1/26 262 Beds 3 Baths 1,552 SqFt$9,500New
- 1/24 243 Beds 3 Baths 1,335 SqFt$899,000New
- 1/24 243 Beds 3 Baths 2,393 SqFt$13,000New
- 1/39 396 Beds 3 Baths 2,775 SqFt$2,260,000New
- 1/32 325 Beds 3 Baths 2,341 SqFt$1,749,000New
- 1/22 222 Beds 2 Baths 800 SqFt$2,900New
- 1/33 333 Beds 2 Baths 1,493 SqFt$479,800New
- 1/39 391 Bed 1 Bath 498 SqFt$649,999New
- 1/29 293 Beds 2 Baths 1,175 SqFt$599,000New
- 1/26 264 Beds 2 Baths 2,420 SqFt$1,849,000New
- 1/23 232 Beds 1 Bath 964 SqFt$849,000New
- 1/39 394 Beds 3 Baths 2,560 SqFt$1,074,999New
50778 Ledgestone PL #28, Chilliwack, BC V2P 0E7
Listed by RE/MAX Nyda Realty Inc.
Single Family Home
- 1/16 162 Beds 1 Bath 710 SqFt$2,300New
- 1/23 231 Bed 1 Bath 577 SqFt$549,000New
- 1/29 292 Beds 2 Baths 885 SqFt$999,000New