Filters Reset
Save Search (1)
Save your search to get Alerts
35.9K Properties
500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D4 Beds 4 Baths 1,895 SqFt$1,880,000Open 6/8 2PM-4PM
- 3D3 Beds 3 Baths 1,450 SqFt$849,900Open 6/8 2PM-4PM
- 1/20 204 Beds 4 Baths 1,760 SqFt$1,499,000Open 6/8 2PM-4PM
- 1/40 405 Beds 4 Baths 2,017 SqFt$2,850,000Open 6/8 2PM-4PM
- 1/21 215 Beds 4 Baths 2,557 SqFt$1,289,999Open 6/8 2PM-4PM
- 1/40 403 Beds 3 Baths 1,859 SqFt$1,295,000Open 6/8 11AM-1PM
- 1/40 409 Beds 7 Baths 4,475 SqFt$1,999,000Open 6/8 2PM-4PM
- 1/28 281 Bed 1 Bath 703 SqFt$869,900Open 6/8 2PM-4PM
- 1/39 392 Beds 3 Baths 1,791 SqFt$1,175,000Open 6/8 1PM-3PM
- 1/40 406 Beds 5 Baths 2,734 SqFt$1,749,900Open 6/8 2PM-4PM
- 1/24 242 Beds 2 Baths 972 SqFt$1,190,000Open 6/8 2PM-4PM
- 1/38 384 Beds 3 Baths 2,424 SqFt$1,499,999Open 6/8 2PM-4PM
- 1/40 405 Beds 4 Baths 3,871 SqFt$2,375,000Open 6/8 12:30PM-2:30PM
- 1/39 392 Beds 2 Baths 1,383 SqFt$2,178,800Open 6/8 2PM-4PM
- 1/36 361 Bed 1 Bath 615 SqFt$688,000Open 6/8 2PM-4PM
- 1/40 405 Beds 4 Baths 3,306 SqFt$1,399,987Open 6/8 2PM-4PM
2093 Zinfandel DR, Abbotsford, BC V4X 0A6
Listed by KA & Associates Real Estate Ltd.
Single Family Home
- 1/40 404 Beds 4 Baths 2,057 SqFt$1,099,900Open 6/8 2:30PM-4:30PM
- 1/39 393 Beds 4 Baths 2,420 SqFt$1,229,999Open 6/8 1PM-4PM
20545 74b AVE, Langley, BC V2Y 3S8
Listed by Sutton Group-West Coast Realty (Surrey/120)
Single Family Home
- 1/30 303 Beds 2 Baths 1,664 SqFt$749,000Open 6/8 1PM-3PM
- 1/40 404 Beds 4 Baths 1,743 SqFt$1,568,000Open 6/8 2PM-4PM
- 1/40 402 Beds 2 Baths 1,105 SqFt$774,800Open 6/8 11:30AM-1:30PM
- 1/38 383 Beds 3 Baths 1,909 SqFt$1,989,000Open 6/8 2PM-4PM
- 1/22 222 Beds 2 Baths 940 SqFt$798,000Open 6/8 2PM-4PM
- 1/40 406 Beds 5 Baths 4,499 SqFt$2,750,000Open 6/8 1PM-4PM