Filters Reset
Save Search (1)
Save your search to get Alerts
36K Properties
500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/39 394 Beds 4 Baths 1,674 SqFt$999,900Open Sat 1PM-3PM
- 1/39 394 Beds 4 Baths 1,762 SqFt$1,124,900Open Sat 1PM-3PM
- 1/29 294 Beds 4 Baths 1,696 SqFt$1,488,000Open Sat 2PM-4PM
- 1/30 303 Beds 2 Baths 1,633 SqFt$1,024,900Open Sat 2PM-4PM
- 1/28 286 Beds 4 Baths 2,468 SqFt$1,299,999Open Sun 2PM-4PM
- 1/31 313 Beds 2 Baths 1,436 SqFt$1,196,000Open Sun 2PM-4PM
- 1/38 382 Beds 2 Baths 1,031 SqFt$699,888Open Sat 2PM-4PM
- 1/37 373 Beds 3 Baths 1,861 SqFt$699,000Open Sat 11:30AM-2:30PM
7140 Maitland AVE #4, Chilliwack, BC V2R 6C9
Listed by Homelife Advantage Realty (Central Valley) Ltd.
Townhouse
- 3D2 Beds 2 Baths 758 SqFt$799,000Open Sat 2PM-4PM
- 1/27 272 Beds 2 Baths 1,054 SqFt$599,000Open Sat 1PM-3PM
- 1/35 357 Beds 3 Baths 2,752 SqFt$1,099,000Open Sat 2PM-4PM
34333 George Ferguson WAY, Abbotsford, BC V2S 2N9
Listed by eXp Realty of Canada, Inc.
Single Family Home
- 1/39 391 Bed 1 Bath 508 SqFt$618,000Open Sat 2PM-4PM
- 1/20 201 Bed 1 Bath 585 SqFt$710,000Open Sun 2PM-4PM
- 1/34 342 Beds 1 Bath 1,089 SqFt$729,000Open Sat 2PM-4PM
- 1/30 301 Bed 1 Bath 651 SqFt$469,900Open Sat 1PM-2:30PM
- 1/22 223 Beds 3 Baths 2,400 SqFt$2,180,000Open Sat 2PM-4PM
- 1/40 402 Beds 2 Baths 907 SqFt$1,050,000Open Sat 2PM-4PM
- 3D4 Beds 2 Baths 1,839 SqFt$1,790,000Open Sun 2PM-4PM
- 1/37 373 Beds 3 Baths 1,247 SqFt$1,149,000Open Sun 2PM-4PM
- 1/25 256 Beds 4 Baths 2,468 SqFt$1,299,999Open Sun 2PM-4PM
- 1/29 296 Beds 5 Baths 4,952 SqFt$2,888,000Open Sat 2PM-4PM
- 1/17 173 Beds 2 Baths 1,291 SqFt$1,699,000Open Sun 12PM-2PM
- 1/22 223 Beds 3 Baths 1,417 SqFt$1,899,900Open Sat 2PM-4PM
- 3 Beds 3 Baths 1,288 SqFt$1,689,900Open Sat 2PM-4PM