Filters Reset
Save Search (1)
Save your search to get Alerts
36.1K Properties
500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 402 Beds 2 Baths 1,169 SqFt$1,279,000Open Sat 3:15PM-5PM
- 1/39 393 Beds 4 Baths 1,417 SqFt$1,599,000Open Sat 2PM-4PM
- 1/23 231 Bed 1 Bath 570 SqFt$575,000Open Sat 2PM-4PM
3809 Evergreen PL #807, Burnaby, BC V3J 0M1
Listed by TRG The Residential Group Downtown Realty
Condo
- 1/40 402 Beds 2 Baths 886 SqFt$690,000Open Sun 11AM-1PM
- 1/17 171 Bath 400 SqFt$675,000Open Sat 11AM-1PM
- 1/40 409 Beds 8 Baths 5,355 SqFt$3,738,000Open Sun 2PM-4PM
- 1/33 335 Beds 3 Baths 2,146 SqFt$1,299,900Open Sat 2PM-4PM
- 1/23 233 Beds 3 Baths 1,686 SqFt$1,175,000Open Sat 11AM-1PM
- 1/40 403 Beds 4 Baths 1,501 SqFt$1,749,999Open Sat 12PM-1:30PM
- 1/30 302 Beds 2 Baths 1,347 SqFt$1,099,000Open Sun 2PM-4PM
- 3D2 Beds 2 Baths 1,005 SqFt$1,238,000Open Sat 1PM-4PM
- 1/25 251 Bed 1 Bath 633 SqFt$699,000Open Sat 3PM-4PM