Filters Reset
Save Search (1)
Save your search to get Alerts
35.8K Properties
500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/38 386 Beds 4 Baths 3,088 SqFt$1,225,000Open Sat 12PM-2PM
- 1/23 232 Beds 1 Bath 855 SqFt$599,000Open Sat 1PM-1PM
- 1/11 114 Beds 4 Baths 1,939 SqFt$1,398,000Open Sat 12PM-5PM
- 1/34 344 Beds 3 Baths 2,259 SqFt$1,359,800Open Sun 12PM-2PM
- 1/34 342 Beds 1 Bath 832 SqFt$899,900Open Sun 2PM-4PM
- 1/31 312 Beds 1 Bath 1,026 SqFt$659,000Open Sat 1PM-3PM
- 1/13 131 Bed 1 Bath 755 SqFt$789,900Open Thu 1PM-4PM
- 1/12 123 Beds 3 Baths 1,464 SqFt$899,900Open Sat 12PM-4:30PM
- 1/16 161 Bed 1 Bath 460 SqFt$349,900Open Thu 12PM-5PM
- 1/39 395 Beds 4 Baths 2,712 SqFt$1,499,900Open Sat 2PM-4PM
- 1/16 161 Bed 1 Bath 460 SqFt$359,900Open Thu 12PM-5PM
- 1/20 203 Beds 2 Baths 1,015 SqFt$1,059,900Open Thu 1PM-4PM
- 1/21 213 Beds 2 Baths 1,283 SqFt$1,449,900Open Thu 1PM-4PM
- 1/28 284 Beds 3 Baths 2,206 SqFt$1,428,000Open Sat 3PM-5PM
- 1/28 281 Bed 1 Bath 840 SqFt$569,000Open Sun 1PM-2PM
- 1/39 394 Beds 3 Baths 3,269 SqFt$1,798,000Open Sat 2PM-4PM
- 1/18 182 Beds 2 Baths 855 SqFt$969,900Open Thu 1PM-4PM
- 3D2 Beds 2 Baths 747 SqFt$599,900Open Sat 12PM-2PM
- 1/16 163 Beds 3 Baths 1,414 SqFt$1,799,000Open Sat 2PM-4PM
- 1/17 172 Beds 2 Baths 932 SqFt$1,039,900Open Sat 1PM-4PM
- 1/23 231 Bed 1 Bath 605 SqFt$525,000Open Sat 2PM-4PM
- 1/40 406 Beds 7 Baths 2,484 SqFt$3,468,000Open Sat 2PM-4PM
- 1/6 62 Beds 2 Baths 872 SqFt$789,900Open Thu 12:30PM-4:30PM
- 1/33 335 Beds 6 Baths 5,386 SqFt$4,499,999Open Sun 2PM-4PM
4500 Canterbury CRES, North Vancouver, BC V7R 3N6
Listed by RE/MAX Masters Realty
Single Family Home