Filters Reset
Save Search (1)
Save your search to get Alerts
36.4K Properties
500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/11 111 Bed 1 Bath 538 SqFt$602,000Open Sat 12PM-6PM
- 1/24 243 Beds 3 Baths 1,354 SqFt$799,900Open Sat 2PM-4PM
- 1/24 241 Bed 1 Bath 710 SqFt$719,000Open Sat 2PM-4PM
- 1/33 332 Beds 2 Baths 868 SqFt$888,000Open Sat 2PM-4PM
- 1/25 252 Beds 2 Baths 805 SqFt$699,999Open Sat 2PM-4PM
- 1/31 315 Beds 3 Baths 2,856 SqFt$2,948,000Open Sun 2PM-4PM
- 1/40 404 Beds 3 Baths 2,442 SqFt$1,699,000Open Sat 2PM-4PM
- 1/40 408 Beds 4 Baths 3,051 SqFt$2,148,800Open Sat 2PM-4PM
- 1/24 243 Beds 3 Baths 1,538 SqFt$869,900Open Sun 2PM-4PM
- 3D3 Beds 3 Baths 1,647 SqFt$928,000Open Sun 2PM-4PM
- 1/10 102 Beds 1 Bath 976 SqFt$886,000Open Sat 12PM-6PM
- 1/16 162 Beds 2 Baths 945 SqFt$856,000Open Sat 12PM-6PM
- 1/25 254 Beds 4 Baths 2,195 SqFt$1,868,000Open Sat 2PM-4PM
- 1/33 334 Beds 4 Baths 4,247 SqFt$2,098,000Open Sat 2PM-4PM
- 1/15 156 Beds 4 Baths 2,572 SqFt$1,990,000Open Sat 2PM-4PM
- 1/31 315 Beds 4 Baths 2,846 SqFt$1,049,900Open Sat 2PM-3:30PM
32538 Higginbottom CT, Mission, BC V2V 2T7
Listed by Homelife Advantage Realty (Central Valley) Ltd.
Multi-Family
- 1/34 342 Beds 2 Baths 821 SqFt$689,900Open Sun 12PM-2PM
- 1/33 337 Beds 6 Baths 3,609 SqFt$2,149,000Open Sun 1PM-3PM
- 1/29 294 Beds 3 Baths 1,950 SqFt$1,499,000Open Sun 2PM-4PM
- 1/40 408 Beds 4 Baths 4,252 SqFt$2,488,800Open Sun 2PM-4PM
4687 Grassmere ST, Burnaby, BC V5G 2N8
Listed by Royal LePage Northstar Realty (S. Surrey)
Single Family Home
- 1/30 301 Bed 1 Bath 519 SqFt$399,000Open Sat 2PM-4PM
- 1/34 343 Beds 3 Baths 1,399 SqFt$1,499,000Open Sat 2PM-4PM
- 1/31 312 Beds 2 Baths 985 SqFt$824,800Open Sat 2PM-4PM
- 1/39 394 Beds 3 Baths 2,016 SqFt$968,900Open Sat 2PM-5PM